Charlie Sands
Charles Henry Sands
Born: March 23, 1911
Fort William, ON Canada
Deceased: April 6, 1953
Hollywood, CA USA
Position: RW
Height: 5'9"
Weight: 160
Shoot/Catch: Right
Career: 1932-1946
Major league statistics
Minor league coaching stats
Charlie Sands scored 32 goals and recorded 43 assists in his 76-game career with the Syracuse Stars, Boston Cubs, Hershey Bears, Washington Lions, Pasadena Panthers, Los Angeles Monarchs and Fresno Falcons. He began playing during the 1932 season and last took the ice during the 1946 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | IHL | Syracuse Stars | 37 | 10 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Boston Cubs | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Hershey Bears | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | PCHL | Pasadena Panthers | 15 | 14 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1945-46 | PCHL | Los Angeles Monarchs | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Fresno Falcons | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 76 | 32 | 43 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | IHL | Syracuse Stars | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |